AD TUBI has developed a complete ON-LINE LEAN MANUFACTURNG PROCESS that allows all operations to be performed very efficiently: minimal manual handling during production results in consistency of the products, time optimization and encompassive quality control.
We produce both GTAW(TIG) and LASER WELDED TUBES that offer very high quality products fitting all our customers’ needs.
Our constant investments in new production technology, quality and training of our employees have driven the tremendous growth of the company and certify the outstanding attention paid to our products.
TIG (Tungsten Inert Gas) welding is a consolidated technology that ensures an excellent metallurgical quality.
LASER welding is a newer technology with the advantage of a brief thermal cycle and limited grain coarsening in the heat affected zone.
All weld mills are equipped with annealing furnaces that perform both solution and stress relief annealing.
Dimensions
Diameter: | from 3/8" to 2" |
---|
Wall thickness: | From .016" to .154" |
---|
Length: | Maximum length 100' |
---|
STRAIGHT TUBES |
U-BENT TUBES |
Shapes
ROUND |
OVAL |
FLAT OVAL |
ELLIPTICAL |
Austenitic and Superaustenitic Steels
Austenitic and Superaustenitic Stainless SteelsW Nr. | AISI/TP | UNS | |
---|
1.4301 | 304 | S30400 | |
1.4306 | 304L | S30403 | |
1.4307 | 304L | S30403 | |
1.4311 | 304LN | S30453 | |
1.4315 | 304N | S30451 | |
1.4401 | 316 | S31600 | |
1.4404 | 316L | S31603 | |
1.4432 | 316L | S31603 | |
1.4435 | 316L | S31603 | |
1.4436 | 316 | S31600 | |
1.4438 | 317L | S31703 | |
1.4529 | | N08926 | |
1.4529 | | N08367 | |
1.4539 | 904L | N08904 | |
1.4541 | 321 | S32100 | |
1.4547 | | S31254 | 254SMO® |
1.4563 | | N08028 | Alloy28 |
1.4565 | | S34565 | |
1.4571 | 316TI | S31635 | |
1.4828 | 309 | S30900 | |
1.4833 | 309S | S30908 | |
1.4835 | | S30815 | 253MA® |
1.4845 | 310S | S31008 | |
1.4948 | 304H | S30409 | |
StandardsEN | ASTM/ASME |
---|
10217-7 | A/SA 249 |
10296-2 | A269 |
10357 | A554 |
| A/SA312 |
| B/SB674 |
| A/SA688 |
| B/SB676 |
Ferritic and Superferritic Steels
Ferritic and Superferritic Stainless SteelsW Nr. | AISI/TP | UNS | |
---|
| | S44735 | AL 29-4C® |
1.4510 | 439 | S43035 | |
| | S43932 | 439M® |
1.4509 | 441 | S43940 | |
1.4521 | 444 | S44400 | |
StandardsEN | ASTM/ASME |
---|
| A/SA268 |
| A/SA803 |
Duplex Steels
Duplex Stainless SteelsW Nr. | | UNS | |
---|
1.4162 | | S32101 | LDX2101® |
1.4362 | | S32304 | |
1.4410 | | S32750 | |
1.4462 | | S31803 | |
1.4462 | | S32205 | |
1.4637 | | S82031 | FDX27® |
| | S32003 | AL2003® |
StandardsEN | ASTM/ASME |
---|
10217-7 | A/SA789 |
| A/SA790 |
Nickel Alloys
Nickel AlloysW Nr. | | UNS | |
---|
1.4562 | | N08031 | Alloy31 |
1.4876 | | N08800 | Alloy800 |
1.4958 | | N08810 | Alloy800H |
1.4847 | | S33400 | Alloy840 |
2.4066 | | N02200 | Alloy200 |
2.4068 | | N02201 | Alloy201 |
2.4360 | | N04400 | Alloy400 |
2.4602 | | N06022 | Alloy22 |
2.4605 | | N06059 | Alloy59 |
2.4660 | | N08020 | Alloy20 |
2.4692 | | N08034 | Alloy31Plus® |
2.4700 | | N06058 | Alloy2120 |
2.4733 | | N06230 | Alloy230 |
2.4816 | | N06600 | Alloy600 |
2.4819 | | N10276 | AlloyC276 |
2.4851 | | N06601 | Alloy601 |
2.4856 | | N06625 | Alloy625 |
2.4858 | | N08825 | Alloy825 |
StandardsEN | ASTM/ASME |
---|
| B/SB704 |
| B/SB730 |
| B/SB515 |
| B/SB626 |
| B/SB516 |
| B/SB468 |
Titanium
TitaniumW Nr. | AISI | UNS | |
---|
3.7025 | R50250 | Gr.1 |
3.7035 | R50400 | Gr.2/2H |
3.7235 | R52400 | Gr.7/7H |
3.7105 | R53400 | Gr.12 |
| R52402 | Gr.16/16H |
StandardsEN/ISO | ASTM/ASME |
---|
ISO 18762 | B/SB338 |